1.URL
(上海节点)http://124.223.60.234:8080/system/asset/terminal/queryTerminalInfoList
(美国节点)https://cloud.aovx.com/prod/system/asset/terminal/queryTerminalInfoList
2.请求参数
2.1请求头
在Headers里面增加token:对应登录验证成功后,data里面对应的tokenId
2.2.参数示例
{
"ids":["F940B79790004404AAC277418FC71C5E","199D9E6F70114AD3A36ACA6A9742B66D"],
"key":"",
"keyType":0,
"status":0,
"pageNum":1,
"pageSize":20
}
2.3.参数说明
字段 | 类型 | 说明 | 是否必须 |
---|---|---|---|
ids | List | 公司组织唯一标识列表集合 | Y |
key | String | 公司名称模糊查询Key | Y |
keyType | int | 是按模糊查询还是通过终端ID批量查询,0:模糊查询;1:批量查询 | Y |
status | int | 查询终端状态(0:全部;1:正常;2:禁用;3:已到期) | Y |
pageNum | int | 分页查询当前页码,默认1 | Y |
pageSize | int | 分页查询每页显示条数,默认20 | Y |
3.接口应答
3.1.返回示例
{
"code": 200,
"message": "Operation succeeded",
"data": {
"total": 2,
"size": 1,
"data": [
{
"id": "199D9E6F70114AD3A36ACA6A9742B66D",
"fatherId": "F940B79790004404AAC277418FC71C5E",
"orgName": "国内客户",
"fatherName": "云息通信",
"abbrName": "china",
"contacts": "Mr.lee",
"phoneNum": "13400000001",
"email": "790512672@qq.com",
"licenseUrl": null,
"country": "china",
"address": "阿拉善",
"timeDiff": 28800,
"status": 1,
"descInfo": "云息通信国内客户",
"createTime": "2023-01-07 00:00:00",
"creatorId": null,
"creator": null
},
{
"id": "F940B79790004404AAC277418FC71C5E",
"fatherId": "",
"orgName": "云息通信",
"fatherName": null,
"abbrName": "aovx",
"contacts": "Mr.lee",
"phoneNum": "13400000001",
"email": "790512672@qq.com",
"licenseUrl": null,
"country": "china",
"address": "阿拉善",
"timeDiff": 28800,
"status": 1,
"descInfo": "云息通信总公司",
"createTime": "2023-01-07 00:00:00",
"creatorId": "",
"creator": null
}
]
}
}
3.2.返回结果说明
字段 | 类型 | 说明 |
---|---|---|
code | int | 返回状态 |
message | String | 返回结果描述 |
data | object | 返回结果体 |
data说明
字段 | 类型 | 说明 |
---|---|---|
total | String | 总条数 |
size | String | 多少页 |
data | object | 每页的结果集合 |
data说明
字段 | 类型 | 说明 |
---|---|---|
id | String | 公司唯一标识 |
fatherId | String | 上级公司唯一标识 |
orgName | String | 公司名称 |
fatherName | String | 上级公司名称 |
abbrName | String | 公司组织简称名称 |
contacts | String | 公司组织联系人 |
phoneNum | String | 公司组织联系电话 |
String | 公司组织联系邮箱 | |
licenseUrl | String | 证件文件URL,支持上传多个,用列表存储并转为JSON字符串 |
country | String | 公司组织所在国家 |
address | String | 公司组织通讯地址 |
timeDiff | String | 公司组织所在国家的时差 |
status | String | 公司组织状态(0:禁用;1:启用) |
descInfo | String | 公司组织描述 |
createTime | String | 公司组织注册时间 |
creatorId | String | 公司组织注册人唯一标识 |
creator | String | 公司组织注册人 |
terminalStatus | object | 终端实时状态 |
terminalStatus说明
字段 | 类型 | 说明 |
---|---|---|
onlineStatus | int | -1:未激活;0:未联网;1:联网中 |
battery | int | 电量百分比 |
software_version | String | 软件版本 |
speed | double | 速度值,单位:km/h |
alarms | List | 报警集合,详情参见报警报告下面的报警类型清单 |
gnssTime | String | 设备最新上报定位数据的时间(UTC) |
recvTime | String | 系统接收设备最新上报定位数据的时间(UTC) |
shutdown | int | 关机状态(0:开机;1:关机中) |
workModel | String | 工作模式:0:周期模式;1: 触发模式;2: 跟踪模式+触发模式;3: 时钟模式+触发模式;4: 周期模式+触发模式;5:智能模式;6:超级省电 |
作者:admin 创建时间:2023-11-28 10:51
最后编辑:admin 更新时间:2025-04-26 15:43
最后编辑:admin 更新时间:2025-04-26 15:43