Push data example(Before encryption)
{
"terminalId": "30DA0EE226914658BCEA4E6959BC3796",
"terminalNum": "413050966240",
"locationType": 1,
"lat": 45.379553,
"lon": -73.517405,
"speed": 4.0,
"direction": 296,
"mileage": 481.0,
"lbsCells": "302,220,11656,31243561,0",
"gnssTime": "2023-05-11T06:34:22Z",
"recvTime": "2023-05-11T06:34:42.221732Z",
"voltage": 54700,
"battery": 69,
"totalCapacity": 26396,
"remainCapacity": 18156,
"dischargeCount": 10,
"powered": 1,
"faultStatus": {
"Disconnection": 0,
"Motor_High_Temp": 0,
"Overcurrent": 0,
"Hall": 0,
"Controller": 0,
"Ele_Regulate_High_Temp": 0
},
"modeStatus": {
"MCU_Speed_Limit": 16,
"Anti_Theft": 0,
"Battery_Lock": 0
},
"wifiList": [{
"rssi": -70,
"mac": "fa:8f:ca:5c:b8:b0"
},
{
"rssi": -72,
"mac": "6a:ad:a6:c5:b8:dd"
},
{
"rssi": -72,
"mac": "00:5f:67:17:20:2a"
},
{
"rssi": -73,
"mac": "06:a0:6e:5e:aa:4d"
}
],
"accelerometer": "x:192,y:-88,z:-968"
}
Description
Properties | Type | Description |
---|---|---|
terminalId | String | terminal Id |
terminalNum | String | terminal Number |
locationType | Integer | Positioning type,0:Not Positioning;1:GNSS;2:LBS;3:Positioning retention;4:WIFI |
lat | Double | latitude(WGS-84) |
lon | Double | longitude(WGS-84) |
speed | Double | speed,unit: km/h |
direction | Integer | direction,0~360,0:north |
mileage | Double | mileage,unit: km |
lbsCells | String | Communication base station code (format: mcc,mnc,lac,ci,rssi) |
gnssTime | String | Satellite time (UTC) |
recvTime | String | Data receiving time of gateway(UTC) |
gsmValue | Integer | GMS signal value (range:0~31,31 is max,0 is no signal) |
gnssValue | Integer | GNSS signal value (range: 0~30,It will be related to the local satellite distribution, and generally 5 satellites can complete accurate positioning) |
battery | Integer | battery,unit: % |
voltage | Double | voltage,unit: v |
totalCapacity | Integer | Battery capacity,unit:mAh |
remainCapacity | Integer | Remain battery capacity,unit:mAh |
dischargeCount | Integer | Battery discharge count |
powered | Integer | 0:Built in battery powered;1:External power supply;-1:Unknown, device data has not been updated after adding status |
faultStatus | Map<String,Object> | such as: “faultStatus”: {“Disconnection”: 0, “Motor_High_Temp”: 0,”Overcurrent”: 0,”Hall”: 1,”Controller”: 0,”Ele_Regulate_High_Temp”: 0} |
modeStatus | Map<String,Object> | such as:”modeStatus”: {“MCU_Speed_Limit”: 1,”Anti_Theft”: 0,”Battery_Lock”: 0} |
wifiList | List<Map<String,Object>> |
such as:"wifiList": [{"rssi": -50,"mac": "f0:16:28:13:45:da"},{"rssi": -50,"mac": "94:77:2b:6b:b9:e0"},{"rssi": -50,"mac": "d4:da:21:08:08:e2"},{"rssi": -50,"mac": "22:40:4d:1d:88:a1"},{"rssi": -50,"mac": "22:40:4d:1d:88:af"}] |
accelerometer | String | accelerometer(such as x:192,y:-88,z:-968) |
faultStatus
Properties | Type | Description |
---|---|---|
Overcurrent | int | Current fault:1:yes;0:No |
Hall | int | Motor hall fault: 1:yes;0:No |
Controller | int | Controller fault : 1:yes;0:No |
Ele_Regulate_High_Temp | int | High temperature fault of electric regulator : 1:yes;0:No |
Motor_High_Temp | int | Motor high temperature fault: 1:yes;0:No |
Disconnection | int | Communication disconnection: 1:yes;0:No |
modeStatus
Properties | Type | Description |
---|---|---|
MCU_Speed_Limit | int | Speed limit:unit:km/h |
Anti_Theft | int | Anti-theft status: 1: armed; 0:cancel |
Battery_Lock | int | Battery lock status : 1:unlock;0:lock |
kill_status | int | Permanently locking the scooter; 1:on;0:off |
switch_status | int | Scooter switch status; 1:on;0:off |
wifiList
Properties | Type | Description |
---|---|---|
rssi | int | rssi |
mac | String | wifi mac |
作者:admin 创建时间:2023-10-19 17:46
最后编辑:admin 更新时间:2023-10-31 18:39
最后编辑:admin 更新时间:2023-10-31 18:39