1.URL
http://124.223.60.234:8080/system/asset/smp/querySystemMaintenancePlanEmailPushLogList
2.请求参数
2.1请求头
在Headers里面增加token:对应登录验证成功后,data里面对应的tokenId
2.2.参数示例
{
"id":"343BE49D145744268996EC33475625EC",
"key":"xx",
"pageNum":1,
"pageSize":20
}
2.3.参数说明
| 字段 | 类型 | 说明 | 是否必须 |
|---|---|---|---|
| id | String | 计划唯一标识 | Y |
| key | String | 模糊查询key | Y |
| pageNum | int | 分页查询,第几页 | Y |
| pageSize | int | 分页查询,每页显示条数 | Y |
3.接口应答
3.1.返回示例
{
"code": 200,
"message": "Operation succeeded",
"data":null
}
3.2.返回结果说明
| 字段 | 类型 | 说明 |
|---|---|---|
| code | int | 返回状态 |
| message | String | 返回结果描述 |
| data | List | 返回结果体 |
data 详情
| 字段 | 类型 | 说明 |
|---|---|---|
| total | String | 总条数 |
| size | String | 多少页 |
| data | object | 每页的结果集合 |
data说明
| 字段 | 类型 | 说明 |
|---|---|---|
| contacts | String | 推送人 |
| String | 邮件地址 | |
| content | String | 推送内容 |
| pushTime | String | 推送时间 |
| String | 推送邮箱地址 | |
| responseStatus | String | 推送状态 |
| responseResult | int | 推送结果 |
| execDuration | int | 推送耗时,单位毫秒 |
Author:admin Create time:2025-10-03 11:21
Last editor:admin Update time:2025-10-31 14:50
Last editor:admin Update time:2025-10-31 14:50